Services
Providing Advanced Biological Technical Services for Researchers in Fundamental Science
Tobacco Genetic Transformation
Project Brief
The explants (callus) of tobacco were co-cultured with Agrobacterium. During the co-culture process, Agrobacterium adhered to the surface of tobacco explant cells and transferred T-DNA into the tobacco cells. The target gene carried by T-DNA would randomly integrate into the genome of tobacco cells. Finally, by utilizing the totipotency of plant cells and through tissue culture techniques, the transformed tobacco cells were cultivated into complete transgenic plants.
Technological Superiority
1. Efficient screening: Strict optimization of each step in genetic transformation, resulting in high transformation efficiency.
2. Full-process monitoring: From seed disinfection onwards, every stage is strictly monitored with real-time progress tracking.
3. Integrated quantitative analysis: Offers detection methods such as PCR, qPCR, and Sanger sequencing to ensure authentic transgenic outcomes.
Sample Receiving Standards
| Type | Sample Submission Standards | Conditions of Carriage |
| The sequence that requires gene synthesis | nothing | nothing |
The constructed plasmid Intermediate vector plasmid | Concentration > 100 ng/ul, Volume > 20 ul; Provides carrier sequence and resistance, without contamination. | The plasmid will be sent using an ice pack. |
| Contains bacterial culture with the constructed plasmid; contains bacterial culture with the intermediate vector plasmid | Provide resistance. For bacterial solutions with a volume greater than 0.5ml and glycerol bacteria that have been stored for more than one year, the samples should be activated before submission. | The bacterial liquid is sent by dry ice. The amount of dry ice used: 1 day (5kg), 2-3 days (10-20kg), 3-5 days (20-30kg). |
| Planktonic bacteria | non-pollution | normal temperature |
Note: 1. For other types of samples, please contact our company in advance. 2. For dry ice sampling and transportation, notify our company at least 2 days before submitting the samples. | ||
Service Process, Cycle and Delivery

| Species | Type of Service | Variety | Service Period | Delivery Standard (Default delivery includes resistance gene identification) |
| cigarettes and tobacco | 1. Vector construction / Gene synthesis 2. Sequencing of the target gene + Vector construction 3. The target gene has been constructed into an expression vector and its sequence has been verified through sequencing. |
nicotiana benthamiana
| ten | 1. Vector Construction: The client does not provide the vector template and does not deliver it. 2. Gene Synthesis: The client does not provide the vector template and does not deliver it. |
overexpression | 3 to 4 months | The number of T0 generation positive plants (resistant plants) is ≥ 10. | ||
| 6 to 7 months | T1 seed(0.2-0.3g) | |||
| 9 to 10 months | More than 5 T1-positive strains | |||
| 10.5 - 11.5 months | T2 seeds(0.2-0.3g) | |||
| 13.5 - 14.5 months | More than 5 T2-positive strains | |||
| 15 - 16 months | T3 Seed(0.2-0.3g) | |||
| 18-19 months | More than 5 T3-positive strains | |||
| Single-gene knockout | 4 to 5 months | The number of T0 generation positive seedlings (resistant seedlings) is ≥ 3. | ||
| 7 to 8 months | T1 Seed(0.2-0.3g) | |||
| 10 to 11 months | More than 3 T1-positive strains | |||
| 11.5 - 12.5 months | T2 seeds(0.2-0.3g) | |||
| 14.5 - 15.5 months | More than 3 T2-positive strains | |||
| 16 - 17 months | T3 seeds (0.2 - 0.3 grams) | |||
| 19th - 20th month | More than 3 T3-positive strains |
Note: Other varieties can be tested*.
Case Show


From left to right and from top to bottom, they are pre-culture, screening, differentiation, rooting, and emergence of seedlings.
Services Workflow
Online Consultation
01
Solution Matching
02
Service Contract
03
One-Stop-Services
04
Project Report
05
Related Products
Product Inquiry
Contact Us
Tel: +86 025-85205672
Email: info@pronetbio.com
Address: Building 3C, Nanjing Xianlin Zhigu,
Qixia District, Nanjing, Jiangsu, China, 210033
Need more info?
Let's connect!