Services
Providing Advanced Biological Technical Services for Researchers in Fundamental Science
Arabidopsis Thaliana Genetic Transformation
Project Brief
Arabidopsis thaliana, commonly known as mouse-ear cress, belongs to the Cruciferae family and is a dicotyledonous plant. Genetic transformation of Arabidopsis refers to the process of introducing exogenous genes into cells through artificial means, allowing them to integrate into the Arabidopsis genome and be stably expressed. This technique enables the creation of transgenic Arabidopsis plants, which is a core method in plant molecular biology research for verifying gene functions and generating mutants.
Technological Superiority
1. Efficient screening: Strict optimization of each step in genetic transformation, resulting in high transformation efficiency.
2. Full-process monitoring: From seed disinfection onwards, every stage is strictly monitored with real-time progress tracking.
3. Integrated quantitative analysis: Offers detection methods such as PCR, qPCR, and Sanger sequencing to ensure authentic transgenic outcomes.
Sample Receiving Standards
| Type | Sample Submission Standards | Conditions of Carriage |
| The sequence that requires gene synthesis | nothing | nothing |
The constructed plasmid Intermediate vector plasmid | Concentration > 100 ng/ul, Volume > 20 ul; Provides carrier sequence and resistance, without contamination. | The plasmid will be sent using an ice pack. |
| Contains bacterial culture with the constructed plasmid; contains bacterial culture with the intermediate vector plasmid | Provide resistance. For bacterial solutions with a volume greater than 0.5ml and glycerol bacteria that have been stored for more than one year, the samples should be activated before submission. | The bacterial liquid is sent by dry ice. The amount of dry ice used: 1 day (5kg), 2-3 days (10-20kg), 3-5 days (20-30kg). |
| Planktonic bacteria | non-pollution | normal temperature |
Note: 1. For other types of samples, please contact our company in advance. 2. For dry ice sampling and transportation, notify our company at least 2 days before submitting the samples. | ||
Service Process, Cycle and Delivery

| Species | Type of Service | Variety | Service Period | Delivery Standard (Default delivery includes resistance gene identification) |
arabidopsis
| 1. Vector construction / gene synthesis 2. Target gene sequencing + vector construction 3. The target gene has been cloned into an expression vector, with the target gene sequence verified by sequencing | Columbia
| ten | 1. Vector construction: If the vector template is not provided by the client, it will not be delivered. 2. Gene synthesis: If the vector template is not provided by the client, it will not be delivered. |
| overexpression | 2 months | T0 generation seeds (0.1 - 0.15 grams) | ||
| 4 to 5 months | T1 generation positive strains (resistant strains) ≥ 10 strains | |||
| 5 to 6 months | T1 seeds (0.1 - 0.15 grams) | |||
| 8 - 9 months | More than 5 positive strains of the T2 generation | |||
| 9 to 10 months | T2 seeds (0.1 - 0.15 grams) | |||
| 12 to 13 months | More than 5 positive strains of T3 generation | |||
| 13 - 14 months | T3 seeds (0.1 - 0.15 grams) | |||
| Single-gene knockout | 2 months | T0 generation seeds (0.1 - 0.15 grams) | ||
| 4 to 5 months | There are ≥ 3 positive strains (resistant strains) in the T1 generation. | |||
| 5 to 6 months | T1 seeds (0.1 - 0.15 grams) | |||
| 8 - 9 months | More than 3 positive strains of the T2 generation | |||
| 9 to 10 months | T2 seeds (0.1 - 0.15 grams) | |||
| 12 to 13 months | More than 3 positive strains of T3 generation | |||
| 13 - 14 months | T3 seeds (0.1 - 0.15 grams) |
Note: Other varieties can be tested*.
Case Show

Explant preparation, Agrobacterium transformation, screening
Services Workflow
Online Consultation
01
Solution Matching
02
Service Contract
03
One-Stop-Services
04
Project Report
05
Related Products
Product Inquiry
Contact Us
Tel: +86 025-85205672
Email: info@pronetbio.com
Address: Building 3C, Nanjing Xianlin Zhigu,
Qixia District, Nanjing, Jiangsu, China, 210033
Need more info?
Let's connect!